Results

The Marana 10K & 5K Run/Walk

Click On Image Below to Order Your Race Day Pictures
krista

 

5k age

 

Marana 5k Age Results
Sat Mar 2 2013
RESULTS FOR F01-9

DivPL TIME NAME CITY AGE PACE
1 27:24:00 Destiny Evans Marana F08 08:49.2
2 30:22:00 Tristin Duron Marana F08 09:46.4
3 36:52:00 Hannah Prather Tucson F05 11:52.0
4 38:03:00 Arrah Scoggin Tucson F05 12:14.8
5 41:12:00 Grace Slater Tucson F06 13:15.7
6 41:43:00 Emma Lafferty Marana F09 13:25.6
7 41:49:00 Ella Peterson Marana F07 13:27.6
8 42:25:00 Charlotee Davis Marana F09 13:39.2
9 43:09:00 Taylor Patterson Marana F08 13:53.3
10 43:30:00 Dannah Webster Tucson F09 14:00.1
11 43:41:00 Jolee Esplin Marana F09 14:03.6
12 43:50:00 Aiden Key Marana F08 14:06.5
13 43:50:00 Nola Goodman Tucson F09 14:06.5
14 44:37:00 Brynlee McGee Marana F05 14:21.6
15 47:09:00 Autumn Hunt Marana F09 15:10.6
16 47:12:00 Ashley Fields Marana F09 15:11.5
17 47:19:00 Mariah Leon Marana F09 15:13.8
18 48:21:00 Emma Smith Tucson F09 15:33.7
19 48:21:00 Madelyn Hansen Marana F08 15:33.7
20 48:40:00 Delaney Kundrat Marana F07 15:39.9
21 50:09:00 Ashley Swingle Tucson F08 16:08.5
22 51:52:00 Ava Greever Marana F05 16:41.7
23 52:34.5 Patricia Smith Marana F09 16:57.6
24 52:42.0 Kameron Smith Marana F08 17:00.0
25 53:07.4 Emma Kriesen Marana F08 17:08.2
26 53:08.8 Chrystal Wilder Tucson F08 17:08.6
27 53:46.4 Madelynn Mankee Marana F09 17:20.8
28 53:54.2 Mia DeMartini Red Rock F07 17:23.3
29 55:02.6 Ayanna Campbell Tucson F 17:45.4
30 55:08.7 Abbey Roth Tucson F06 17:47.3
31 59:18.5 Alianna Leos Tucson F01 19:07.9

RESULTS FOR F10-15

DivPL TIME NAME CITY AGE PACE
1 29:55:00 Joell Whitley Tucson F10 09:37.8
2 31:29:00 Brinley Miller Marana F12 10:08.0
3 33:15:00 Cody Lynn Marana F11 10:42.1
4 33:16:00 Ashlin Hogan Marana F11 10:42.5
5 34:14:00 Ayden Ruiz Tucson F11 11:01.1
6 34:19:00 Mikiah McCarthy Marana F11 11:02.7
7 34:31:00 Lexi Kring Marana F12 11:06.6
8 34:56:00 Savannah Sartuche Tucson F10 11:14.6
9 35:58:00 Annysia Martinez Marana F12 11:34.6
10 37:33:00 Nikky Hernandez Marana F10 12:05.2
11 38:09:00 Ashhona Carroll Marana F10 12:16.8
12 38:32:00 JoSiena Frank Tucson F10 12:24.2
13 38:56:00 Eliana Horowitz Marana F10 12:31.9
14 40:52:00 Hailey Dupont Tucson F10 13:09.2
15 41:45:00 Hannah Gentry Tucson F12 13:26.3
16 42:19:00 Paola Murrieta Marana F12 13:37.2
17 44:50:00 Maryssa Nogales Marana F10 14:25.8
18 47:01:00 Sierra Mills Tucson F10 15:08.0
19 47:19:00 Bella Neuman Tucson F10 15:13.8
20 47:32:00 Lila Peterson Marana F01 15:18.0
21 47:48:00 Hailey McKelvy Marana F11 15:23.1
22 48:22:00 LeAnn Medlock Marana F15 15:34.1
23 48:33:00 BillyLorefice Lorefice Marana F13 15:37.6
24 49:17:00 Aurora Smith Marana F11 15:51.8
25 49:45:00 Delaney Harkins Marana F10 16:00.8
26 50:30:00 Devin Harkins Marana F10 16:15.3
27 51:58:00 Mikyra Bauer Tucson F10 16:43.6
28 52:00:00 Rylee Patton Marana F11 16:44.2

RESULTS FOR F16-19

DivPL TIME NAME CITY AGE PACE

RESULTS FOR F20-29

DivPL TIME NAME CITY AGE PACE
1 21:04 Chelsie Heesch Tucson F24 06:46.8
2 29:01:00 Crystal D’Andrea Marana F29 09:20.4
3 32:09:00 Chelsie Morales Tucson F24 10:20.9
4 34:45:00 Abigail Grantston Marana F29 11:11.1
5 35:06:00 Christina Chestnut Marana F28 11:17.9
6 35:21:00 Chelsie Tomaso Marana F28 11:22.7
7 36:20:00 Shannon Watkins Tucson F28 11:41.7
8 40:02:00 Nicole Crowson Marana F27 12:53.1
9 40:14:00 Margaret Proffitt Marana F28 12:57.0
10 42:05:00 Brandie Oser Marana F28 13:32.7
11 44:35:00 Megan McGee Marana F26 14:21.0
12 46:37:00 Heather Ryder Tucson F29 15:00.3
13 46:50:00 Jenna Lee Tucson F27 15:04.5
14 51:37:00 Kayla Castro Tucson F25 16:36.8
15 52:42.6 Shameri Smith Marana F29 04:01.4
16 54:26.3 Emilie Klok Tucson F20 04:09.3

RESULTS FOR F30-39

DivPL TIME NAME CITY AGE PACE
1 20:24 Andrea Hayward Tucson F35 06:34.0
2 22:27 Alli LaCroix Tucson F37 07:13.6
3 25:36:00 Beth Neuman Tucson F38 08:14.4
4 27:29:00 Nicole Post Tucson F33 08:50.8
5 28:19:00 Stacie Voorhees Tucson F30 09:06.9
6 29:27:00 Kenyon Newman Marana F33 09:28.7
7 30:24:00 Alicia Duron Marana F34 09:47.1
8 34:47:00 Jennifer Key Marana F33 11:11.7
9 35:04:00 Kemena Akpoborie Tucson F30 11:17.2
10 35:28:00 Lindsay Baeder Oro Valley F30 11:24.9
11 36:13:00 Ilene Harkins Tucson F37 11:39.4
12 36:25:00 Bonnie Patterson Marana F33 11:43.3
13 38:09:00 Megan Quezada Marana F30 12:16.8
14 39:02:00 Joleen Swift Tucson F30 12:33.8
15 41:19:00 Camie Lafferty Marana F34 13:17.9
16 41:23:00 Michelle Munoz Picture Rocks F31 13:19.2
17 42:49:00 Katie Determan Marana F31 13:46.9
18 43:42:00 Karlee Hall Marana F34 14:03.9
19 45:58:00 Vicki King Tucson F39 14:47.7
20 46:03:00 Jennifer Barkman Tucson F37 14:49.3
21 46:09:00 Carrie Greever Marana F37 14:51.3
22 46:24:00 Nicole Gale Marana F30 14:56.1
23 46:51:00 Melanie Halash Marana F35 15:04.8
24 47:03:00 Julie Mills Tucson F36 15:08.6
25 47:25:00 Andrea Marks Marana F36 15:15.7
26 47:30:00 Kelly Slater Tucson F39 15:17.3
27 47:34:00 Alisa Peterson Marana F32 15:18.6
28 48:00:00 Regina Hansen Marana F37 15:27.0
29 48:16:00 Heather Baker Tucson F30 15:32.1
30 49:18:00 Jenn Serrano Tucson F31 15:52.1
31 49:22:00 Shelly Smith Tucson F30 15:53.4
32 49:23:00 Rachel Lee Tucson F31 15:53.7
33 49:50:00 Ritu Gupta Tucson F38 16:02.4
34 50:25:00 Mary Silvino Tucson F31 16:13.7
35 53:26.6 Julie Smith Marana F38 17:14.4
36 53:28.9 Kelly Medlock Marana F38 17:15.1
37 53:47.6 Danielle DeMartini Red Rock F39 17:21.2
38 55:47.3 Lynette Michels Marana F36 17:59.8
39 58:52.5 Loma Motz Tucson F37 18:59.5
40 58:57.0 Randee Goodman Tucson F39 19:01.0
41 59:22.3 Javonna Leos Tucson F33 19:09.1
42 13:02.3 Stacey Maneval Marana F37 23:33.6

RESULTS FOR F40-49

DivPL TIME NAME CITY AGE PACE
1 19:38 Stephanie Wenneborg Tucson F40 06:19.2
2 27:39:00 Karmin Laramie Lynam Tucson F46 08:54.0
3 30:26:00 Leslie Decker Tucson F42 09:47.7
4 30:28:00 Edith Witczak Tucson F44 09:48.4
5 31:27:00 Cristina Verdugo Tucson F40 10:07.4
6 32:12:00 Kelly Robertson Tucson F44 10:21.9
7 34:36:00 Beatrice Dominguiz Tucson F42 11:08.2
8 39:07:00 Jennifer Walker Tucson F41 12:35.4
9 40:37:00 Stacy Rowe Marana F40 13:04.4
10 40:39:00 Jamie Walsh Tucson F41 13:05.0
11 42:23:00 Heather Young Marana F42 13:38.5
12 43:02:00 Linda Godmir? Tucson F43 13:51.1
13 45:52:00 Nancy Amann Tucson F42 14:45.8
14 49:26:00 Traci Mankee Tucson F43 15:54.7
15 49:29:00 Michelle Ortiz Tucson F45 15:55.6
16 51:41:00 Lisa Shafer Marana F41 16:38.1
17 52:21.5 Samantha Lorefice Tucson F40 16:53.4
18 54:07.6 Martha Lopez Nogales F49 17:27.6
19 54:10.2 Sheri Fields Marana F40 17:28.5
20 54:20.8 Colleen Frederick Marana F49 17:31.9

RESULTS FOR F50-59

DivPL TIME NAME CITY AGE PACE
1 34:07:00 Sue Bolda Marana F52 10:58.9
2 35:31:00 Nancy Paddock Tucson F56 11:25.9
3 36:35:00 Katie Long Marana F51 11:46.5
4 37:58:00 Theresa Ramirez Marana F50 12:13.2
5 38:23:00 Virginia Ehler Tucson F50 12:21.3
6 38:39:00 Betty Peterson Tucson F53 12:26.4
7 40:42:00 Yvette Leslie Mesa F59 13:06.0
8 41:09:00 Joan Roylston Marana F58 13:14.7
9 48:57:00 Deborah Kresal Tucson F50 15:45.3
10 49:42:00 Debra DeLeon Tucson F54 15:59.8
11 52:49.1 Lori Morgan Marana F50 17:02.3
12 55:17.5 MaryLou Walker Tucson F54 17:50.2
13 06:57.0 Betty Covey Tucson F53 21:35.8
14 07:10.5 Jackie Malden Tucson F50 21:40.2

RESULTS FOR F60-69

DivPL TIME NAME CITY AGE PACE
1 44:11:00 Paula Bloker Tucson F63 14:13.3
2 51:15:00 Patricia Slater Tucson F65 16:29.7
3 51:56:00 Lynn Bronaugh Marana F61 16:42.9
4 55:04.9 Gladys Carroll Marana F61 17:46.1
5 13:00.7 Sandy Lefager Marana F62 23:33.1

RESULTS FOR F70-99

DivPL TIME NAME CITY AGE PACE

RESULTS FOR F?

DivPL TIME NAME CITY AGE PACE

RESULTS FOR M01-9

DivPL TIME NAME CITY AGE PACE
1 25:24:00 Eric Brown Jr. Marana M09 08:10.5
2 26:32:00 Nick Drosen Tucson M08 08:32.4
3 27:20:00 Dylan Brown Marana M07 08:47.9
4 27:28:00 Oliver Post Tucson M09 08:50.4
5 27:35:00 Owen Peterson Marana M09 08:52.7
6 31:39:00 Jude Lykins Tucson M09 10:11.2
7 31:41:00 Glenn Kroeger III Tucson M01 10:11.9
8 32:37:00 Daxen Hall Marana M07 10:29.9
9 32:41:00 Raden Gonzalez Marana M09 10:31.2
10 33:32:00 Jackson Scogin Tucson M09 10:47.6
11 33:52:00 Logan Motz Tucson M08 10:54.0
12 36:25:00 Michael Patterson Marana M06 11:43.3
13 36:33:00 Ryan Lynn Marana M08 11:45.9
14 36:34:00 Tage Brown Marana M05 11:46.2
15 36:56:00 Tyler Nelson Tucson M06 11:53.3
16 38:22:00 Jaxon Kundrat Marana M08 12:20.9
17 39:00:00 Riley Quezada Tucson M08 12:33.2
18 39:13:00 Ethan Crist Marana M09 12:37.4
19 39:51:00 Booker Proffitt Marana M06 12:49.6
20 44:07:00 Jun-Luiz Gomez Marana M09 14:12.0
21 45:48:00 Jordan Maneval Marana M07 14:44.5
22 45:56:00 Vijay King Oro Velley M07 14:47.1
23 46:55:00 Dillon Post Tucson M06 15:06.1
24 47:14:00 Ethan Neuman Tucson M05 15:12.2
25 47:31:00 Liam Peterson Marana M03 15:17.6
26 49:13:00 Benjamin Smith Marana M03 15:50.5
27 50:52:00 Mason Jerome Tucson M06 16:22.3
28 55:11.6 Hunter Gallardo Marana M09 17:48.3
29 55:14.5 Riley Michels Marana M07 17:49.2
30 07:13.7 Braden Hayes Tucson M08 21:41.2

RESULTS FOR M10-15

DivPL TIME NAME CITY AGE PACE
1 25:33:00 Josh Trella Tucson M11 08:13.4
2 25:36:00 Ethan Post Tucson M12 08:14.4
3 25:52:00 Gary Wyatt Crist Marana M11 08:19.5
4 26:05:00 Alex Drosen Tucson M12 08:23.7
5 26:17:00 Evan Henson Marana M10 08:27.6
6 26:46:00 Brandon Knapp Marana M13 08:36.9
7 27:16:00 Frankie Lee Tucson M14 08:46.6
8 27:25:00 Jayden Nelson Marana M10 08:49.5
9 28:41:00 Skylar Elliot Marana M11 09:13.9
10 28:58:00 Colton Ryder Tucson M11 09:19.4
11 29:02:00 Cole Esplin Tucson M13 09:20.7
12 29:45:00 Cannen Hall Marana M11 09:34.5
13 29:54:00 Kaiden Brown Marana M10 09:37.4
14 30:48:00 Jon George-Sanchez Tucson M11 09:54.8
15 30:56:00 Miguel Pride Jr. Tucson M15 09:57.4
16 31:13:00 Nicholas skomski Marana M13 10:02.9
17 31:44:00 Bryan Castro Marana M12 10:12.8
18 32:09:00 Trevor Robertson Tucson M10 10:20.9
19 34:02:00 Jesse Sanchez Tucson M10 10:57.3
20 34:41:00 Logan Shafer Marana M10 11:09.8
21 35:10:00 Zack Lorefice Marana M10 11:19.1
22 35:50:00 Blake Griffith Marana M10 11:32.0
23 35:55:00 Isaac Duron Marana M10 11:33.6
24 37:51:00 Shane Chaudhry Marana M12 12:11.0
25 38:22:00 Ezekiel Carino Marana M10 12:20.9
26 39:37:00 Austin Evans Marana M10 12:45.1
27 39:53:00 Dylan Motz Tucson M11 12:50.2
28 40:03:00 Angel Rivera Marana M11 12:53.5
29 40:57:00 Michael Donn Tucson M10 13:10.8
30 41:10:00 Zachary Kundrat Marana M11 13:15.0
31 42:57:00 Kaden Post Tucson M13 13:49.5
32 43:37:00 Jodi Everett Marana M15 14:02.3
33 44:51:00 Lewis Du Pont Marana M11 14:26.1
34 44:51:00 Garrett Shafer Marana M12 14:26.1
35 46:05:00 Jack Greever Marana M10 14:50.0
36 46:54:00 Jaellin Reeb Tucson M10 15:05.7
37 50:06:00 Taylor Swingle Tucson M11 16:07.5
38 1:00:55 Isaiah Gil-Azamar Marana M10 19:39.0
39 1:01:04 Jeffery Block Marana M10 19:41.8
40 1:01:42 Tyler Kriesen Marana M10 19:54.2
41 1:01:44 Daniel Hill Marana M11 19:54.9
42 1:07:25 Spencer Gaff Oro Valley M12 21:44.7
43 1:13:06 Cameron Maneval Marana M10 23:34.8

RESULTS FOR M16-19

DivPL TIME NAME CITY AGE PACE
1 23:13 Christian Leslie Mesa M17 07:28.4
2 25:19:00 Jon Kresal Tucson M16 08:08.9

RESULTS FOR M20-29

DivPL TIME NAME CITY AGE PACE
1 16:21 Damon Vasiliew Tucson M25 05:15.8
2 19:12 Jon Heesch Tucson M25 6:10:00
3 21:58 Ian Burrell Tucson M28 07:04.2
4 34:50:00 John Degnan Tucson M28 11:12.7
5 35:53:00 Marcus Lynam Tucson M22 11:33.0
6 38:07:00 Kevin Prouty Tucson M21 12:16.1
7 38:07:00 Colin Shadonix Tucson M21 12:16.1
8 39:03:00 Matthew Kresal Tucson M29 12:34.1

RESULTS FOR M30-39

DivPL TIME NAME CITY AGE PACE
1 16:49 Daniel Aros Tucson M31 05:24.8
2 18:37 Waqar Shaikh Tucson M31 05:59.5
3 22:25 Pat Jerome Tucson M37 07:12.9
4 25:36:00 Wes Crane Marana M34 08:14.4
5 25:40:00 Gilbert Davidson Tucson M38 08:15.7
6 27:37:00 Andrew Peterson Marana M33 08:53.3
7 27:49:00 Chad Harkins Tucson M37 08:57.2
8 29:46:00 Paul Voorhees Tucson M33 09:34.9
9 32:41:00 Gerald Gonzalez Marana M34 10:31.2
10 34:15:00 Andrew Ruiz Tucson M37 11:01.4
11 35:36:00 James Dominguiz Tucson M38 11:27.5
12 35:51:00 Wayne Griffith Tucson M32 11:32.3
13 35:56:00 Hyrum Duron Marana M34 11:33.9
14 36:22:00 Jeremy Imes Tucson M32 11:42.3
15 36:57:00 Eric Brown Marana M33 11:53.6
16 37:39:00 Jonathan Foster Tucson M31 12:07.1
17 37:56:00 Ryan Brown Marana M30 12:12.6
18 39:06:00 Thomas Baeder Tucson M31 12:35.1
19 40:10:00 Clark Proffitt Marana M33 12:55.7
20 43:50:00 Michael Goodman Tucson M39 14:06.5
21 46:00:00 Matt Michels Marana M38 14:48.4
22 46:58:00 Del Post Tucson M35 15:07.0
23 51:53:00 Ben Greever Marana M38 16:42.0
24 0:53:19 Nate Reeb Marana M38 17:11.9
25 0:58:49 David Motz Tucson M38 18:58.4
26 1:04:09 Chris Carbonneau Tucson M31 20:41.7
27 1:07:14 Winfred Campbell Tucson M33 21:41.2

RESULTS FOR M40-49

DivPL TIME NAME CITY AGE PACE
1 30:13:00 Joe Trella Tucson M42 09:43.5
2 32:21:00 Joe Lykins Tucson M47 10:24.7
3 33:36:00 Miguel Pride Tucson M40 10:48.9
4 34:33:00 Doug Determan Tucson M40 11:07.2
5 38:58:00 Gregg Horowitz Tucson M41 12:32.5
6 39:22:00 Bhavesh Gupta Marana M41 12:40.3
7 49:27:00 Andy Ortiz Tucson M47 15:55.0
8 51:39:00 Scott Shafer Marana M43 16:37.5
9 54:00.5 Jon Post Tucson M43 17:25.3
10 54:15.5 Michael Frederick Marana M48 17:30.2

RESULTS FOR M50-59

DivPL TIME NAME CITY AGE PACE
1 19:50 Martin Pena Tucson M51 06:23.0
2 20:59 Wayne Rogers Tucson M56 06:45.2
3 21:01 Ray Henson Tucson M55 06:45.2
4 22:47 Ed DeLeon Tucson M54 07:20.0
5 25:46:00 Jeff Long Marana M55 08:17.6
6 28:04:00 Jerry Erdmann Tucson M52 09:02.0
7 33:06:00 Steve Kresal Tucson M50 10:39.2
8 34:03:00 Chris Haag Marana M50 10:57.6
9 40:26:00 Steve Peterson Tucson M55 13:00.9
10 46:24:00 Derek Derrick Vail M59 14:56.1
11 48:20:00 Thomas Schnee Tucson M55 15:33.4
12 0:53:06 Scott Comerford Tucson M53 17:07.9
13 1:07:07 Rocco Mancuso Marana M52 21:38.9

RESULTS FOR M60-69

DivPL TIME NAME CITY AGE PACE
1 19:07:00 Dave Hill Tucson M63 06:09.2
2 11:20:00 Jay Benzon Taylorsville M60 11:22.4
3 17:14:00 Dennis Slater Tucson M66 13:16.3
4 20:10:00 Mike Bloker Tucson M64 14:13.0
5 0:58:00 Leo Carroll Tucson M62 15:45.7
6 0:53:11 Ed Honea Tucson M65 17:09.4
7 0:59:10 Thomas Richey Tucson M60 19:05.3
8 1:07:14 Dave Hill Tucson M63 21:41.2

RESULTS FOR M70-99

DivPL TIME NAME CITY AGE PACE
1 54:27.1 Mike Wilsom Tucson M71 17:33.9

5k overall

Marana 5k Overall Results
Sat Mar 2 2013
BIB# PLACE TIME NAME CITY DIVISION AGE PACE
314 1 16:21 Damon Vasiliew Tucson M20-29 M25 05:15.8
405 2 16:49 Daniel Aros Tucson M30-39 M31 05:24.8
326 3 18:37 Waqar Shaikh Tucson M30-39 M31 05:59.5
64 4 19:07 Dave Hill Tucson M60-69 M63 06:09.2
1316 5 19:12 Jon Heesch Tucson M20-29 M25 06:23.0
283 6 19:38 Stephanie Wenneborg Tucson F40-49 F40 06:19.2
316 7 19:50 Martin Pena Tucson M50-59 M51 06:23.0
220 8 20:24 Andrea Hayward Tucson F30-39 F35 06:34.0
327 9 20:59 Wayne Rogers Tucson M50-59 M56 06:45.2
328 10 21:01 Ray Henson Tucson M50-59 M55 06:45.2
1317 11 21:04 Chelsie Heesch Tucson F20-29 F24 06:46.8
404 12 21:58 Ian Burrell Tucson M20-29 M28 07:04.2
205 13 22:25 Pat Jerome Tucson M30-39 M37 07:12.9
67 14 22:27 Alli LaCroix Tucson F30-39 F37 07:13.6
329 15 22:47 Ed DeLeon Tucson M50-59 M54 07:20.0
26 16 23:13 Christian Leslie Mesa M16-19 M17 07:28.4
408 17 25:19:00 Jon Kresal Tucson M16-19 M16 08:08.9
103 18 25:24:00 Eric Brown Jr. Marana M01-9 M09 08:10.5
331 19 25:33:00 Josh Trella Tucson M10-15 M11 08:13.4
89 20 25:36:00 Wes Crane Marana M30-39 M34 08:14.4
340 21 25:36:00 Beth Neuman Tucson F30-39 F38 08:14.4
319 22 25:36:00 Ethan Post Tucson M10-15 M12 08:14.4
346 23 25:40:00 Gilbert Davidson Tucson M30-39 M38 08:15.7
65 24 25:46:00 Jeff Long Marana M50-59 M55 08:17.6
113 25 25:52:00 Gary Wyatt Crist Marana M10-15 M11 08:19.5
285 26 26:05:00 Alex Drosen Tucson M10-15 M12 08:23.7
142 27 26:17:00 Evan Henson Marana M10-15 M10 08:27.6
286 28 26:32:00 Nick Drosen Tucson M01-9 M08 08:32.4
264 29 26:46:00 Brandon Knapp Marana M10-15 M13 08:36.9
337 30 27:16:00 Frankie Lee Tucson M10-15 M14 08:46.6
78 31 27:20:00 Dylan Brown Marana M01-9 M07 08:47.9
127 32 27:24:00 Destiny Evans Marana F01-9 F08 08:49.2
168 33 27:25:00 Jayden Nelson Marana M10-15 M10 08:49.5
317 34 27:28:00 Oliver Post Tucson M01-9 M09 08:50.4
318 35 27:29:00 Nicole Post Tucson F30-39 F33 08:50.8
173 36 27:35:00 Owen Peterson Marana M01-9 M09 08:52.7
48 37 27:37:00 Andrew Peterson Marana M30-39 M33 08:53.3
13 38 27:39:00 Karmin Laramie Lynam Tucson F40-49 F46 08:54.0
323 39 27:49:00 Chad Harkins Tucson M30-39 M37 08:57.2
274 40 28:04:00 Jerry Erdmann Tucson M50-59 M52 09:02.0
246 41 28:19:00 Stacie Voorhees Tucson F30-39 F30 09:06.9
118 42 28:41:00 Skylar Elliot Marana M10-15 M11 09:13.9
1355 43 28:56:00 Bib#1355 09:18.8
180 44 28:58:00 Colton Ryder Tucson M10-15 M11 09:19.4
194 45 29:01:00 Crystal D’Andrea Marana F20-29 F29 09:20.4
256 46 29:02:00 Cole Esplin Tucson M10-15 M13 09:20.7
228 47 29:27:00 Kenyon Newman Marana F30-39 F33 09:28.7
138 48 29:45:00 Cannen Hall Marana M10-15 M11 09:34.5
247 49 29:46:00 Paul Voorhees Tucson M30-39 M33 09:34.9
105 50 29:54:00 Kaiden Brown Marana M10-15 M10 09:37.4
414 51 29:55:00 Joell Whitley Tucson F10-15 F10 09:37.8
332 52 30:13:00 Joe Trella Tucson M40-49 M42 09:43.5
124 53 30:22:00 Tristin Duron Marana F01-9 F08 09:46.4
204 54 30:24:00 Alicia Duron Marana F30-39 F34 09:47.1
202 55 30:26:00 Leslie Decker Tucson F40-49 F42 09:47.7
1322 56 30:28:00 Edith Witczak Tucson F40-49 F44 09:48.4
419 57 30:38:00 Bib#419 09:51.6
242 58 30:48:00 Jon George-Sanchez Tucson M10-15 M11 09:54.8
217 59 30:56:00 Miguel Pride Jr. Tucson M10-15 M15 09:57.4
193 60 31:13:00 Nicholas skomski Marana M10-15 M13 10:02.9
218 61 31:27:00 Cristina Verdugo Tucson F40-49 F40 10:07.4
166 62 31:29:00 Brinley Miller Marana F10-15 F12 10:08.0
311 63 31:39:00 Jude Lykins Tucson M01-9 M09 10:11.2
82 64 31:41:00 Glenn Kroeger III Tucson M01-9 M01 10:11.9
110 65 31:44:00 Bryan Castro Marana M10-15 M12 10:12.8
223 66 32:09:00 Chelsie Morales Tucson F20-29 F24 10:20.9
178 67 32:09:00 Trevor Robertson Tucson M10-15 M10 10:20.9
305 68 32:12:00 Kelly Robertson Tucson F40-49 F44 10:21.9
312 69 32:21:00 Joe Lykins Tucson M40-49 M47 10:24.7
261 70 32:37:00 Daxen Hall Marana M01-9 M07 10:29.9
12 71 32:41:00 Gerald Gonzalez Marana M30-39 M34 10:31.2
135 72 32:41:00 Raden Gonzalez Marana M01-9 M09 10:31.2
410 73 33:06:00 Steve Kresal Tucson M50-59 M50 10:39.2
155 74 33:15:00 Cody Lynn Marana F10-15 F11 10:42.1
117 75 33:16:00 Ashlin Hogan Marana F10-15 F11 10:42.5
183 76 33:32:00 Jackson Scogin Tucson M01-9 M09 10:47.6
216 77 33:36:00 Miguel Pride Tucson M40-49 M40 10:48.9
271 78 33:52:00 Logan Motz Tucson M01-9 M08 10:54.0
181 79 34:02:00 Jesse Sanchez Tucson M10-15 M10 10:57.3
84 80 34:03:00 Chris Haag Marana M50-59 M50 10:57.6
31 81 34:07:00 Sue Bolda Marana F50-59 F52 10:58.9
179 82 34:14:00 Ayden Ruiz Tucson F10-15 F11 11:01.1
239 83 34:15:00 Andrew Ruiz Tucson M30-39 M37 11:01.4
162 84 34:19:00 Mikiah McCarthy Marana F10-15 F11 11:02.7
338 85 34:27:00 Bib#338 11:05.3
151 86 34:31:00 Lexi Kring Marana F10-15 F12 11:06.6
241 87 34:33:00 Doug Determan Tucson M40-49 M40 11:07.2
416 88 34:36:00 Beatrice Dominguiz Tucson F40-49 F42 11:08.2
279 89 34:41:00 Logan Shafer Marana M10-15 M10 11:09.8
245 90 34:45:00 Abigail Grantston Marana F20-29 F29 11:11.1
225 91 34:47:00 Jennifer Key Marana F30-39 F33 11:11.7
6 92 34:50:00 John Degnan Tucson M20-29 M28 11:12.7
182 93 34:56:00 Savannah Sartuche Tucson F10-15 F10 11:14.6
83 94 35:04:00 Kemena Akpoborie Tucson F30-39 F30 11:17.2
191 95 35:06:00 Christina Chestnut Marana F20-29 F28 11:17.9
154 96 35:10:00 Zack Lorefice Marana M10-15 M10 11:19.1
28 97 35:20:00 Jay Benzon Taylorsville M60-69 M60 11:22.4
16 98 35:21:00 Chelsie Tomaso Marana F20-29 F28 11:22.7
1356 99 35:23:00 Bib#1356 11:23.3
357 100 35:26:00 Bib#357 11:24.3
297 101 35:28:00 Lindsay Baeder Oro Valley F30-39 F30 11:24.9
36 102 35:31:00 Nancy Paddock Tucson F50-59 F56 11:25.9
417 103 35:36:00 James Dominguiz Tucson M30-39 M38 11:27.5
137 104 35:50:00 Blake Griffith Marana M10-15 M10 11:32.0
330 105 35:51:00 Wayne Griffith Tucson M30-39 M32 11:32.3
315 106 35:53:00 Marcus Lynam Tucson M20-29 M22 11:33.0
123 107 35:55:00 Isaac Duron Marana M10-15 M10 11:33.6
203 108 35:56:00 Hyrum Duron Marana M30-39 M34 11:33.9
160 109 35:58:00 Annysia Martinez Marana F10-15 F12 11:34.6
322 110 36:13:00 Ilene Harkins Tucson F30-39 F37 11:39.4
61 111 36:20:00 Shannon Watkins Tucson F20-29 F28 11:41.7
60 112 36:22:00 Jeremy Imes Tucson M30-39 M32 11:42.3
44 113 36:25:00 Bonnie Patterson Marana F30-39 F33 11:43.3
45 114 36:25:00 Michael Patterson Marana M01-9 M06 11:43.3
156 115 36:33:00 Ryan Lynn Marana M01-9 M08 11:45.9
79 116 36:34:00 Tage Brown Marana M01-9 M05 11:46.2
66 117 36:35:00 Katie Long Marana F50-59 F51 11:46.5
1358 118 36:51:00 Bib#1358 11:51.7
1359 119 36:52:00 Hannah Prather Tucson F01-9 F05 11:52.0
344 120 36:56:00 Tyler Nelson Tucson M01-9 M06 11:53.3
77 121 36:57:00 Eric Brown Marana M30-39 M33 11:53.6
143 122 37:33:00 Nikky Hernandez Marana F10-15 F10 12:05.2
11 123 37:39:00 Jonathan Foster Tucson M30-39 M31 12:07.1
296 124 37:51:00 Shane Chaudhry Marana M10-15 M12 12:11.0
39 125 37:56:00 Ryan Brown Marana M30-39 M30 12:12.6
195 126 37:58:00 Theresa Ramirez Marana F50-59 F50 12:13.2
262 127 38:03:00 Arrah Scoggin Tucson F01-9 F05 12:14.8
20 128 38:07:00 Kevin Prouty Tucson M20-29 M21 12:16.1
19 129 38:07:00 Colin Shadonix Tucson M20-29 M21 12:16.1
206 130 38:09:00 Megan Quezada Marana F30-39 F30 12:16.8
109 131 38:09:00 Ashhona Carroll Marana F10-15 F10 12:16.8
200 132 38:22:00 Jaxon Kundrat Marana M01-9 M08 12:20.9
107 133 38:22:00 Ezekiel Carino Marana M10-15 M10 12:20.9
